Company Logo
SIGN UP LOGIN
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo
1209 16th Avenue, Belmar, NJ 07719 Photo

69 Total Photos [Click to View All]

1209 16th Avenue Belmar, NJ 07719
$799,000
Pending / MLS# 22602065 / Residential - Single Family / Belmar
4 Beds
2 Baths
1904 SqFt

Spacious home on a double lot with long driveway located appx one mile to the beach, and close to major roads, transit train & the Belmar Marina! Home is a fixer upper and requires repairs, but has much potential! It offers a front porch, views of the Shark River, full basement, outdoor shower, huge detached two car garage w/ storage loft & an enormous yard with room for a pool. The property has expansion possibilities & is an ideal candidate for a minor subdivision (R-50 zone requires 5000 sf minimum buildable lot size - this lot is appx 13,300 sf). Home is being sold as-is, where-is with buyer responsible for all inspections including municipal title transfer/certificate of occupancy.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 4,866.72 per month $4,040.18 Principal & Interest $593.50 Property Tax $233.04 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Basement: Full, Unfinished
Basement: Yes
Cooling: None
Fireplaces: 1
Garage: Storage Above, Paved, Driveway, Off Street, Oversized
Garage: 2
Heating: Baseboard
Home Style: Custom, Detached, Cape
Lot Size: 0.33 Acres
Property Type: Residential
Roof Type: Shingle
Stories: 1.0
Taxes: $7,122
Year Built: 1944

Amenities

Recessed Lighting
Outdoor Shower

Feature Descriptions

Days on Site: 69
Fireplace Y/N: 1
Flooring: Cement
Inclusions: Washer, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator
Latitude/Longitude: 40.17562/-74.037387
Lot: Oversized, Fenced Area, Subdividable
Lot Dimensions: 100 x 142 IRR
Parcel #: 07-00229-0000-00002
Parking Notes: Storage Above, Paved, Driveway, Off Street, Oversized
Sewer: Public Sewer
Topography: Level
Water: Public
Waterfront Features: Riverview

Schools

High School: Manasquan
Middle School: Belmar
Elementary School: Belmar

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Ward Wight Sotheby's International Realty
Agent Name: Jacob L Smith

Shown By

Agency Title: Hallmark Realtors
Agency Phone: (732) 574-9400

IDX logo

Login to My Homefinder

Pixel