Company Logo
SIGN UP LOGIN
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo
201 16th St, Union, NJ 07087 Photo

46 Total Photos [Click to View All]

201 16th St Union, NJ 07087
$1,188,880
Active / MLS# 4029380 / Multi Unit - Multiple / Union
6 Beds
3 Baths

Exceptional mixed-use opportunity located on a quiet street in the heart of Union City with partial New York City views. 201 16th Street features a trendy, recently renovated caf occupying the first floor along with three residential apartments spanning the second and third levels. The third-floor unit and one of the second-floor apartments have been recently renovated, with the top-floor apartment offering partial NYC skyline views. Current rents are month-to-month, creating immediate upside potential for both investors and owner-occupants alike. A rare opportunity for a buyer to potentially occupy the third-floor unit before re-renting and take advantage of a true house-hack scenario while benefiting from income-producing units below. Fully registered with room for future rental increases, this property offers strong income potential, flexibility, and long-term value in one of Union City's most desirable and commuter-friendly locations.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 7,826.13 per month $6,011.62 Principal & Interest $1,467.75 Property Tax $346.76 Homeowner's Insurance

Property Details

Property Type: Multi Unit - Multiple
Basement: Yes
Basement: Unfinished
Fuel Type: Gas-Natural
Heating: Baseboard - Hotwater
Lot Size: 0.04 Acres
Roof Type: Flat
Taxes: $17,613
Year Built: 1913

Feature Descriptions

Days on Site: 10
Driveway: On-Street Parking
Exterior: Brick, Vinyl Siding
Lot Dimensions: 0.04 acre(s)
Sewer: Public Sewer
Utilities: Gas In Street
Water: Public Water

Listed By / Shown By

Listed By

Agency Name: KELLER WILLIAMS PROSPERITY REALTY
Agency Contact: 973-696-0077

Shown By

Agency Title: Hallmark Realtors
Agency Phone: (732) 574-9400

IDX logo

Login to My Homefinder

Pixel