Company Logo
SIGN UP LOGIN
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo
232 4th St, Newark, NJ 07107 Photo

46 Total Photos [Click to View All]

232 4th St Newark, NJ 07107
$698,900
Active / MLS# 4060679 / Multi Unit - Multiple / Newark
6 Beds
3 Baths

Welcome to 232 4th Ave, a beautifully maintained two-family home offering the perfect opportunity to enjoy homeownership while benefiting from rental income from day one. The newly renovated upper-level owner's unit features 3 spacious bedrooms and 2 full bathrooms, including a private primary suite, dedicated laundry room, hardwood floors, and a stunning updated kitchen complete with quartz countertops, shaker-style cabinetry, and stainless steel appliances. The ground-floor 3-bedroom, 1-bath unit is currently occupied and generating $2,450 per month in rental income, providing immediate income potential. Outside, the property offers a private driveway, built-in garage, fenced backyard, and inviting curb appeal. Ideally located near Branch Brook Park, shopping, public transportation, and major highways, this property presents an outstanding opportunity for an owner-occupant looking to offset housing expenses or an investor seeking a strong addition to their real estate portfolio.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 4,340.36 per month $3,534.02 Principal & Interest $602.50 Property Tax $203.85 Homeowner's Insurance

Property Details

Property Type: Multi Unit - Multiple
Basement: Yes
Basement: Finished
Cooling: 2 Units
Fuel Type: Gas-Natural
Garage: 1
Heating: 2 Units, Forced Hot Air
Lot Size: 0.08 Acres
Roof Type: Asphalt Shingle
Taxes: $7,230
Year Built: 2001

Feature Descriptions

Driveway: 2 Car Width
Exterior: Stone, Vinyl Siding
Lot Dimensions: 0.08 acre(s)
Parking Notes: Attached Garage
Sewer: Public Sewer
Utilities: Gas-Natural
Water: Public Water

Listed By / Shown By

Listed By

Agency Name: NEW AND MODERN GROUP
Agency Contact: 732-962-2148

Shown By

Agency Title: Hallmark Realtors
Agency Phone: (732) 574-9400

IDX logo

Login to My Homefinder