Company Logo
SIGN UP LOGIN

South Amboy, NJ Real Estate Subdivision Directory

Are you considering moving to a certain South Amboy, NJ subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the South Amboy Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
South Amboy Bridgepointe 1 $599,000 17
South Amboy Broadway Commons 3 $399,933 84
South Amboy Hillside 1 $475,000 1
South Amboy Laurence Harbor 1 $400,000 54
South Amboy Lighthouse Bay 1 $689,000 22
South Amboy Mechanicsville 1 $350,000 103
South Amboy Morgan 1 $550,000 53
South Amboy One Way Street 1 $475,000 57
South Amboy Ridgeway Terrace 1 $390,000 2
South Amboy Sayreville 2 $512,500 12
South Amboy Shoregate 1 $999,999 5
South Amboy South Amboy 4 $766,250 58
South Amboy Train Station 1 $525,000 4

Login to My Homefinder

Pixel