Company Logo
SIGN UP LOGIN

Union, NJ Elementary Schools

Take a look at the Union, NJ Elementary Schools below to find homes for sale in your targeted area. Click any of the Union High Schools below to view area homes for sale.

Click any of the Union Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Battlehill 7 $552,557 88
Burnet 3 $141,667 75
Conn Farms 7 $526,557 50
Franklin 4 $477,000 28
Hannah 7 $502,657 50
Hudson 1 $899,000 168
Livingston 5 $520,600 21
N.hunterdn 1 $315,000 340
Union 3 $216,667 106
Union Twp 27 $713,467 55
Washington 13 $555,969 33
Waters 3 $354,667 115

Login to My Homefinder

Pixel